Description
SPECIFICATION’S
Communication system | WCDMA/GSM |
---|---|
Frequency | GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz (B1/B2/B5/B8) |
GPRS | Class 12, TCP/IP |
Memory | 32 + 32 Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33dBm GSM1800/GSM1900:30dBmWCDMA:24dBm |
Max frequency error | ±0.1ppm |
Receive sensitivity | GSM<-106dBm, WCDMA<-102dBm<20 |
GPS Specification
GPS chipset | U-blox |
Frequency | GPS L1, 1575.42MHz |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -162dBm |
Acquisition sensitivity | -149dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤40sec |
Others
Switch | 1 for power control |
Button | 1 for power on/off; 1 for cover remove alarm; 1 for tamper/disassemble alarm |
GPS antenna | GPS ceramic antenna |
LED indicator | 1 red LED for GSM; 4 blue LEDs for battery |
Standby | 2 years( GSM off, one position per day); 50 days (GPRS always connected, GPS sleep); 120 hours (GPS always on) |
Operating temperature | -20℃~+70℃ |
Battery | 10000mAh/3.7V lithium polymer battery |
Dimension | 108.5*61*30mm |
Weight | 286g |